BRUNSWICK SCION

3031 CENTER RD
BRUNSWICK, OH 44212
Phone: 330-273-3300
Fax: 330-225-5426
BRUNSWICK SCION - Print
Finance
Description    
     
Finance Rates 60 mn/ 63 mn/ 66 mn/ 72 mn / 75 mn/ 84mn  
Zone 1+ (FICO 720+) 5.90% / 5.90%/ 6.35% / 6.55% / 6.55%/ 7.30%  
Zone 1 (FICO 719 - 690) 6.80% / 6.80%/ 7.20% / 7.50% / 7.50%/ 8.25%  
Zone 2 (FICO 689 - 670) 7.75% / 7.75%/ 8.20% / 8.60%/ 8.60%  
Zone 3 (FICO 669 - 650) 8.90% / 8.90%/ 9.35% / 9.75%/ 9.75%  
Zone 4 (FICO 649 - 630) 13.80% / 14.05%/ 14.15% / 15.70%/ 15.95%  
Zone 5 (FICO 629 - 610) 15.85% / 16.10%/ 16.30% / 16.80%/ 17.05%
Zone 6 (FICO 609 - 580) 18.50% / 18.75%/ 19.00% / 19.40%/ 19.65%
Zone 7 (FICO 579 - 520) 20.25% / 20.50%/ 20.75% / 21.15%/ 21.40%
Available with approved credit    
Lease Factors    
Zone 1+ (FICO 730+) .00265 up to 60 months  
Zone 1 (FICO 729 - 690) .00275 up to 60 months  
Zone 2 (FICO 689 - 650) .00320 up to 60 months  
Zone 3 (FICO 649 - 620) .00440 up to 60 months  
Zone 4 (FICO < 620) .00500 up to 60 months  
Available with approved credit up to 60 months  
New Vehicle Protection Plans Months/Miles  
Xb, Xa, Xd Platinum Protection - $50 Deductible 72/75K=$950, 72/100K=$1150, 84/75K=$1025, 84/100K=$1250  
Xb, Xa, Xd Platinum Protection - $0 Deductible 72/75K=$1000, 72/100K=$1200, 84/75K=$1075, 84/100K=$1300  
Xb, Xa, Xd Gold Protection - $50 Deductible 60/75K=$925, 60K/100K=$1025, 72/75K=$975, 72/100K=$1125  
Xb, Xa, Xd Gold Protection - $0 Deductible 60/75K=$975, 60K/100K=$1075, 72/75K=$1025, 72/100K=$1175  
Tc Platinum Protection - $50 Deductible 60/75K=$1075, 60/100K=$1300, 72/75K=$1150, 72/100K=1425
Tc Platinum Protection - $0 Deductible 60/75K=$1125, 60/100K=$1350, 72/75K=$1200, 72/100K=$1475
Tc Gold Protection - $50 Deductible 60/75K=$1025, 60/100K=$1150, 72/75K=$1100, 72/100K=$1250
Tc Gold Protection - $0 Deductible 60/75K=$1075, 60/100K=$1200, 72/75K=$1150, 72/100K=$1300
Powertrain Protection - $50 Deductible 72/100K=$725  
Powertrain Protection - $0 Deductible 72/100K=$775  
Other Products    
Guaranteed Auto Protection (GAP) Depending on the term of the finance or lease contract $335.00 - $600.00
BRUNSWICK SCION • 330-273-3300
 • Site Map • Disclaimer • Contact Us